File	Title	Scan	RT(min)	PrecursorMZ	Charge	Peptide	Modification	PeptideMass	Protein	GlycoSite	MatchedPeak	PeptideScore	PeptideFDR	CoreMatch	CoreScore	CoreFucosed	DiagnosticIon(CoreFucosed)	Bisecting	DiagnosticIon(Bisecting)	GlycanExpMass	GlycanID	GlycanComposition	MoietyMass	GlycanMass	GlycanScore	GlycanFDR	Delta(Da)	Delta(ppm)
GX_QE_U300_20250924_231_IGP_HPLC_1	GX_QE_U300_20250924_231_IGP_HPLC_1.2464.2464.3	2464	9.63	916.3787	3	GPGIKPNQTSK		1125.6142	sp|P15586|GNS_HUMAN(pre=R,post=M);	362;	B Hex:1+:(163.06,1313.58);/B HexNAc:1+:(204.09,34556.84);/B HexNAcHex:1+:(366.14,10493.27);/B HexNAcHex2:1+:(528.19,1787.07);/B HexNAc_2H2O:1+:(168.06,2082.52);/B HexNAc_C1H6O3:1+:(138.05,1976.45);/B HexNAc_C2H4O2:1+:(144.07,3825.79);/B HexNAc_C2H6O3:1+:(126.06,11738.60);/B HexNAc_H2O:1+:(186.08,9394.88);/B Hex_2H2O:1+:(127.04,2038.02);/B Hex_H2O:1+:(145.05,14733.57);/b2:1+:(155.08,1653.41);/b3:1+:(212.10,4913.49);/b4:1+:(325.19,4427.99);/b5:1+:(453.28,1922.43);/y1:1+:(147.11,1461.73);/y2:1+:(234.15,1688.57);/y6:1+:(674.35,9433.87);/y9:1+:(972.54,2087.03);/B Hex:1+:(163.06,14524.08);/B HexNAc:1+:(204.09,34556.84);/B HexNAcHex:1+:(366.14,10493.27);/B HexNAcHex2:1+:(528.19,1787.07);/B HexNAc_2H2O:1+:(168.07,23893.73);/B HexNAc_C1H6O3:1+:(138.06,48137.16);/B HexNAc_C2H4O2:1+:(144.07,3825.79);/B HexNAc_C2H6O3:1+:(126.06,11738.60);/B HexNAc_H2O:1+:(186.08,9394.88);/B Hex_2H2O:1+:(127.04,31558.78);/Y Hex(1)HexNAc(2):2+:(847.92,33829.30);/Y Hex(2)HexNAc(2):2+:(928.95,25165.26);/Y Hex(3)HexNAc(2):2+:(1009.98,22064.78);/Y HexNAc(1):1+:(1329.70,30256.10);2+:(665.36,24638.79);/Y HexNAc(2):2+:(766.90,16082.76);/Y:1+:(1126.63,9330.75);2+:(563.82,2923.37);/Y Hex(3)HexNAc(2)+242.03:2+:(1130.99,3426.60);/Y Hex(4)HexNAc(2):2+:(1091.00,13480.74);/Y Hex(4)HexNAc(2)+242.02:2+:(1212.01,5229.63);/Y Hex(5)HexNAc(2):2+:(1172.03,21772.86);/Y Hex(5)HexNAc(2)+242.03:2+:(1293.55,3052.49);	319.0384	0.0000	6	250.7792	No		No		1620.5000	Hex(6)HexNAc(2)+242.03	Hex(6)HexNAc(2)	242.03	1620.5056	241.2497	0.0000	-0.0056	-2.0392
GX_QE_U300_20250924_231_IGP_HPLC_1	GX_QE_U300_20250924_231_IGP_HPLC_1.10287.10287.3	10287	34.03	1059.7646	3	NHSIFLADINQER		1555.7742	sp|P50897|PPT1_HUMAN(pre=R,post=G);	197;	B Hex:1+:(163.06,4068.38);/B HexNAc:1+:(204.09,15697.95);/B HexNAcHex:1+:(366.14,4748.73);/B HexNAc_2H2O:1+:(168.07,7875.52);/B HexNAc_C1H6O3:1+:(138.05,1470.66);/B HexNAc_C2H4O2:1+:(144.07,2017.58);/B HexNAc_C2H6O3:1+:(126.06,5361.57);/B HexNAc_H2O:1+:(186.08,3927.80);/B Hex_2H2O:1+:(127.04,6154.21);/B Hex_H2O:1+:(145.05,3539.31);/b2:1+:(252.11,2201.78);/y5:1+:(659.35,5628.00);/y7:1+:(845.41,2151.50);/y8:1+:(958.50,2511.30);/y9:1+:(1105.57,3061.54);/B Hex:1+:(163.06,4068.38);/B HexNAc:1+:(204.09,15697.95);/B HexNAcHex:1+:(366.14,4748.73);/B HexNAc_2H2O:1+:(168.07,7875.52);/B HexNAc_C1H6O3:1+:(138.06,17457.27);/B HexNAc_C2H4O2:1+:(144.07,2017.58);/B HexNAc_C2H6O3:1+:(126.06,5361.57);/B HexNAc_H2O:1+:(186.08,3927.80);/B Hex_2H2O:1+:(127.04,6154.21);/Y Hex(1)HexNAc(2):2+:(1063.01,2524.45);/Y Hex(2)HexNAc(2):2+:(1144.53,6748.99);/Y Hex(3)HexNAc(2):2+:(1225.06,3988.73);/Y HexNAc(1):1+:(1759.87,2267.71);2+:(880.44,7833.64);/Y HexNAc(2):2+:(981.97,2405.14);/Y:2+:(778.89,2850.23);/Y Hex(4)HexNAc(2):2+:(1306.59,2687.06);/Y Hex(5)HexNAc(2):2+:(1387.62,2556.27);	178.5449	0.0000	6	174.8280	No		No		1620.4977	Hex(6)HexNAc(2)+242.03	Hex(6)HexNAc(2)	242.03	1620.5056	271.1228	0.0000	-0.0079	-2.4837
GX_QE_U300_20250924_231_IGP_HPLC_1	GX_QE_U300_20250924_231_IGP_HPLC_1.10408.10408.2	10408	34.43	1365.5547	2	GSLSYLNVTR		1108.5876	sp|P07339|CATD_HUMAN(pre=K,post=K);	263;	B Hex:1+:(163.06,4259.03);/B HexNAc:1+:(204.09,55285.53);/B HexNAcHex:1+:(366.14,27478.65);/B HexNAcHex2:1+:(528.19,8013.87);/B HexNAcHex3:1+:(690.25,3619.57);/B HexNAc_2H2O:1+:(168.07,26523.92);/B HexNAc_C1H6O3:1+:(138.06,53495.37);/B HexNAc_C2H4O2:1+:(144.07,3164.59);/B HexNAc_C2H6O3:1+:(126.05,1302.24);/B HexNAc_H2O:1+:(186.08,12173.16);/B Hex_2H2O:1+:(127.04,954.94);/B Hex_H2O:1+:(145.05,2285.41);/y1:1+:(175.12,4262.96);/y2:1+:(276.17,2623.50);/y3:1+:(375.24,1879.14);/B Hex:1+:(163.06,4259.03);/B HexNAc:1+:(204.09,55285.53);/B HexNAcHex:1+:(366.14,27478.65);/B HexNAcHex2:1+:(528.19,8013.87);/B HexNAcHex3:1+:(690.25,3619.57);/B HexNAc_2H2O:1+:(168.07,26523.92);/B HexNAc_C1H6O3:1+:(138.06,53495.37);/B HexNAc_C2H4O2:1+:(144.07,3164.59);/B HexNAc_C2H6O3:1+:(126.06,15405.63);/B HexNAc_H2O:1+:(186.08,12173.16);/B Hex_2H2O:1+:(127.04,9758.68);/Y CRF:1+:(1192.63,6056.93);/Y Hex(1)HexNAc(2):1+:(1677.81,7880.72);2+:(839.41,4776.55);/Y Hex(2)HexNAc(2):1+:(1839.86,3994.01);2+:(920.44,7905.16);/Y Hex(3)HexNAc(2):2+:(1001.46,7226.42);/Y HexNAc(1):1+:(1312.68,79167.19);/Y HexNAc(2):1+:(1515.76,7918.93);2+:(758.88,5821.04);/Y:1+:(1109.60,7612.36);/Y Hex(3)HexNAc(2)+242.03:2+:(1123.47,2324.02);/Y Hex(4)HexNAc(2):1+:(2163.97,2998.37);2+:(1082.49,3094.67);/Y Hex(4)HexNAc(2)+242.02:2+:(1204.50,2666.95);	101.2581	0.0065	5	189.2202	No		No		1620.5072	Hex(6)HexNAc(2)+242.03	Hex(6)HexNAc(2)	242.03	1620.5056	324.9502	0.0000	0.0016	0.5682
GX_QE_U300_20250924_231_IGP_HPLC_1	GX_QE_U300_20250924_231_IGP_HPLC_1.10538.10538.3	10538	34.84	910.7059	3	GSLSYLNVTR		1108.5876	sp|P07339|CATD_HUMAN(pre=K,post=K);	263;	B Hex:1+:(163.06,10217.35);/B HexNAc:1+:(204.09,43620.45);/B HexNAcHex:1+:(366.14,22183.26);/B HexNAcHex2:1+:(528.20,5172.34);/B HexNAcHex3:1+:(690.25,2207.70);/B HexNAc_2H2O:1+:(168.06,1847.27);/B HexNAc_C1H6O3:1+:(138.05,1092.01);/B HexNAc_C2H4O2:1+:(144.07,3837.04);/B HexNAc_C2H6O3:1+:(126.05,981.83);/B HexNAc_H2O:1+:(186.08,7541.00);/B Hex_2H2O:1+:(127.04,1445.46);/B Hex_H2O:1+:(145.05,9442.29);/y1:1+:(175.12,3373.53);/y2:1+:(276.17,2861.06);/y3:1+:(375.24,2426.88);/B Hex:1+:(163.06,10217.35);/B HexNAc:1+:(204.09,43620.45);/B HexNAcHex:1+:(366.14,22183.26);/B HexNAcHex2:1+:(528.20,5172.34);/B HexNAcHex3:1+:(690.25,2207.70);/B HexNAc_2H2O:1+:(168.07,20848.04);/B HexNAc_C1H6O3:1+:(138.06,41605.46);/B HexNAc_C2H4O2:1+:(144.07,3837.04);/B HexNAc_C2H6O3:1+:(126.06,12830.63);/B HexNAc_H2O:1+:(186.08,7541.00);/B Hex_2H2O:1+:(127.04,20838.05);/Y CRF:1+:(1192.64,3929.76);/Y Hex(1)HexNAc(2):1+:(1677.79,2836.12);2+:(839.41,10719.19);/Y Hex(2)HexNAc(2):2+:(920.44,11552.36);/Y Hex(3)HexNAc(2):2+:(1001.97,4076.73);/Y HexNAc(1):1+:(1312.68,75203.81);2+:(656.84,2817.12);/Y HexNAc(2):1+:(1515.76,3965.01);2+:(758.38,5690.90);/Y:1+:(1109.60,5773.52);/Y Hex(3)HexNAc(2)+242.03:2+:(1122.98,2394.42);	99.1307	0.0000	5	197.7814	No		No		1620.5082	Hex(6)HexNAc(2)+242.03	Hex(6)HexNAc(2)	242.03	1620.5056	301.5051	0.0000	0.0026	0.9437
GX_QE_U300_20250924_231_IGP_HPLC_1	GX_QE_U300_20250924_231_IGP_HPLC_1.10588.10588.2	10588	35.00	1365.5547	2	GSLSYLNVTR		1108.5876	sp|P07339|CATD_HUMAN(pre=K,post=K);	263;	B Hex:1+:(163.06,7224.59);/B HexNAc:1+:(204.09,89770.59);/B HexNAcHex:1+:(366.14,31835.88);/B HexNAcHex2:1+:(528.19,5718.76);/B HexNAcHex3:1+:(690.25,3611.87);/B HexNAc_2H2O:1+:(168.07,39713.47);/B HexNAc_C1H6O3:1+:(138.05,3778.81);/B HexNAc_C2H4O2:1+:(144.07,7749.81);/B HexNAc_C2H6O3:1+:(126.06,27938.96);/B HexNAc_H2O:1+:(186.08,19321.31);/B Hex_2H2O:1+:(127.04,14941.63);/B Hex_H2O:1+:(145.05,6002.92);/y1:1+:(175.12,6891.71);/y2:1+:(276.17,5515.71);/y3:1+:(375.24,2091.43);/B Hex:1+:(163.06,7224.59);/B HexNAc:1+:(204.09,89770.59);/B HexNAcHex:1+:(366.14,31835.88);/B HexNAcHex2:1+:(528.19,5718.76);/B HexNAcHex3:1+:(690.25,3611.87);/B HexNAc_2H2O:1+:(168.07,39713.47);/B HexNAc_C1H6O3:1+:(138.06,90857.27);/B HexNAc_C2H4O2:1+:(144.07,7749.81);/B HexNAc_C2H6O3:1+:(126.06,27938.96);/B HexNAc_H2O:1+:(186.08,19321.31);/B Hex_2H2O:1+:(127.04,14941.63);/Y CRF:1+:(1192.64,13094.70);/Y Hex(1)HexNAc(2):1+:(1677.82,7886.28);2+:(839.41,9819.41);/Y Hex(2)HexNAc(2):2+:(920.44,6745.94);/Y Hex(3)HexNAc(2):2+:(1001.46,7860.34);/Y HexNAc(1):1+:(1312.68,168561.66);2+:(656.84,4480.27);/Y HexNAc(2):1+:(1515.75,21587.14);2+:(758.39,9328.10);/Y:1+:(1109.60,9271.35);/Y Hex(3)HexNAc(2)+242.03:2+:(1122.47,3997.93);/Y Hex(4)HexNAc(2):2+:(1082.49,4290.17);/Y Hex(4)HexNAc(2)+242.02:2+:(1203.50,4870.10);/Y Hex(4)HexNAc(2)+242.03:2+:(1204.00,7624.08);/Y Hex(5)HexNAc(2):2+:(1163.51,3723.19);/Y Hex(5)HexNAc(2)+242.03:2+:(1284.53,9496.57);	97.6979	0.0030	5	169.7091	No		No		1620.5072	Hex(6)HexNAc(2)+242.03	Hex(6)HexNAc(2)	242.03	1620.5056	247.1611	0.0000	0.0016	0.5682
